|
|
| ब्रांड नाम: | JERO |
| मॉडल संख्या: | JA37 |
| एमओक्यू: | 8 टन |
| कीमत: | 2800-3200USD/TON |
| मानक पैकेजिंग: | 3 परतें मानक निर्यात पैकेज |
| वितरण अवधि: | 25-45 दिन |
| भुगतान विधि: | एल/सी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
| आपूर्ति क्षमता: | प्रति माह 2000 टन |
Tank Body: 5454-H32 mirror sheet (3-6mm thickness), welded without coating.
| Spec/Model | Aluminum Tank Trailer | Same Level Steel Structure Trailer |
|---|---|---|
| Weight | 6.5T | 11.2T |
| Material Recovery | 100% | 85% |
| Code | Name | Brand |
|---|---|---|
| a | aluminum ingot melting furnace | GAUTSCHI (Switzerland) |
| b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
| c | 4 continuous hot rolling mills | SMS Group (Germany) |
| d | heavy crop and dividing shear | SMS Group (Germany) |
| e | coil material annealing furnace | SMS Group (Germany) |
| f | all automatic three-dimensional elevated warehouse | Dematic (USA) |
| Property | 5454 | 5083 | 6061 |
|---|---|---|---|
| Strength | Medium (H32: 250-300 MPa) | High (H321: 270-350 MPa) | Medium (T6: 310 MPa) |
| Corrosion Resistance | Excellent (especially vs. chlorides) | Excellent (marine-grade) | Good (requires anodizing) |
| Weldability | Excellent | Excellent | Good (PWHT needed) |
| Cost | Moderate | Moderate | Low |
| Typical Use | Food/chemical tankers | Ships/pressure vessels | Truck frames |
![]()
|
|
| एमओक्यू: | 8 टन | कीमत: | 2800-3200USD/TON | मानक पैकेजिंग: | 3 परतें मानक निर्यात पैकेज | वितरण अवधि: | 25-45 दिन | भुगतान विधि: | एल/सी, टी/टी, वेस्टर्न यूनियन, मनीग्राम | आपूर्ति क्षमता: | प्रति माह 2000 टन |
Tank Body: 5454-H32 mirror sheet (3-6mm thickness), welded without coating.
| Spec/Model | Aluminum Tank Trailer | Same Level Steel Structure Trailer |
|---|---|---|
| Weight | 6.5T | 11.2T |
| Material Recovery | 100% | 85% |
| Code | Name | Brand |
|---|---|---|
| a | aluminum ingot melting furnace | GAUTSCHI (Switzerland) |
| b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
| c | 4 continuous hot rolling mills | SMS Group (Germany) |
| d | heavy crop and dividing shear | SMS Group (Germany) |
| e | coil material annealing furnace | SMS Group (Germany) |
| f | all automatic three-dimensional elevated warehouse | Dematic (USA) |
| Property | 5454 | 5083 | 6061 |
|---|---|---|---|
| Strength | Medium (H32: 250-300 MPa) | High (H321: 270-350 MPa) | Medium (T6: 310 MPa) |
| Corrosion Resistance | Excellent (especially vs. chlorides) | Excellent (marine-grade) | Good (requires anodizing) |
| Weldability | Excellent | Excellent | Good (PWHT needed) |
| Cost | Moderate | Moderate | Low |
| Typical Use | Food/chemical tankers | Ships/pressure vessels | Truck frames |
![]()